Stephen Roark Gyllenhaal net worth is
$10 Million
Stephen Roark Gyllenhaal Wiki Biography
Stephen Gyllenhaal was born on October 4, 1949 in Cleveland, Ohio, USA as Stephen Roark Gyllenhaal. He is a director and writer, known for Homegrown (1998), Losing Isaiah (1995) and Paris Trout (1991). He has been married to Kathleen Man since July 23, 2011. He was previously married to Naomi Foner.
Full Name | Stephen Gyllenhaal |
Net Worth | $10 Million |
Date Of Birth | October 4, 1949 |
Place Of Birth | Cleveland, Ohio, United States |
Profession | Director, Writer, Producer |
Education | Trinity College (Connecticut) |
Nationality | American |
Spouse | Kathleen Man Gyllenhaal |
Children | Jake Gyllenhaal, Maggie Gyllenhaal |
Parents | Virginia Lowrie, Hugh Anders Gyllenhaal |
Siblings | Anders Gyllenhaal |
IMDB | http://www.imdb.com/name/nm0350455 |
Awards | DGA Award for Outstanding Directorial Achievement in Television Film/Miniseries |
Nominations | Primetime Emmy Award for Outstanding Directing for a Limited Series, Movie or Dramatic Special, Daytime Emmy Award for Outstanding Children's Entertainment Special |
Movies | Waterland, A Dangerous Woman, Homegrown, Losing Isaiah, Paris Trout, Living with the Dead, The Patron Saint of Liars, A Killing in a Small Town, Certain Fury, Grassroots, Girl Fight, Time Bomb, So B. It, Family of Spies, Warden of Red Rock, Shattered Mind, In Utero, Promised a Miracle, Crashing, The... |
# | Trademark |
---|
1 | His TV episodes often have a big explosion at the climax. |
2 | Often uses a wide variety of lenses when filming. |
# | Fact |
---|
1 | Godparents of his son Jake Gyllenhaal are Paul Newman and Jamie Lee Curtis. |
2 | Granddaughter Ramona Sarsgaard, born October 3, 2006. |
3 | Son Jacob Benjamin Gyllenhaal, born December 19, 1980. |
4 | Daughter Margalit Ruth Gyllenhaal, born November 16, 1977. |
5 | Writes poetry, submits his work to poetry journals, and has been published in some of them. |
6 | Father of Maggie Gyllenhaal and Jake Gyllenhaal |
7 | Attended Trinity College in Hartford, Connecticut. |
All pictures
Director
Title | Year | Status | Character |
---|
Shut Eye | 2016 | TV Series 1 episode | |
So B. It | 2016 | | |
Billions | 2016 | TV Series 1 episode | |
Satisfaction | 2014-2015 | TV Series 3 episodes | |
Rectify | 2014-2015 | TV Series 4 episodes | |
Full Circle | 2015 | TV Series 2 episodes | |
Ironside | 2013 | TV Series 1 episode | |
An Amish Murder | 2013 | TV Movie | |
NYC 22 | 2012 | TV Series 2 episodes | |
Grassroots | 2012 | | |
Girl Fight | 2011 | TV Movie | |
Hawthorne | 2011 | TV Series 1 episode | |
Blue Bloods | 2010-2011 | TV Series 2 episodes | |
The Mentalist | 2010 | TV Series 2 episodes | |
Numb3rs | 2006-2010 | TV Series 11 episodes | |
Army Wives | 2008-2009 | TV Series 3 episodes | |
Manchild | 2007 | TV Movie | |
Time Bomb | 2006 | TV Movie | |
Lucky | 2003 | TV Series 3 episodes | |
Everwood | 2002 | TV Series 1 episode | |
Robbery Homicide Division | 2002 | TV Series 1 episode | |
Living with the Dead | 2002 | TV Movie | |
The Shield | 2002 | TV Series 1 episode | |
Warden of Red Rock | 2001 | TV Movie | |
The Warden | 2001 | TV Movie | |
Felicity | 2000 | TV Series 1 episode | |
The $treet | 2000 | TV Series 1 episode | |
Wasteland | 1999 | TV Series 1 episode | |
Resurrection | 1999 | TV Movie | |
L.A. Doctors | 1998 | TV Series | |
Homegrown | 1998 | | |
The Patron Saint of Liars | 1998 | TV Movie | |
Shattered Mind | 1996 | TV Movie | |
Losing Isaiah | 1995 | | |
Homicide: Life on the Street | 1994 | TV Series 1 episode | |
A Dangerous Woman | 1993 | | |
Waterland | 1992 | | |
Paris Trout | 1991 | | |
Twin Peaks | 1991 | TV Series 1 episode | |
A Killing in a Small Town | 1990 | TV Movie | |
Family of Spies | 1990 | TV Mini-Series 2 episodes | |
Leap of Faith | 1988 | TV Movie | |
Hothouse | 1988 | TV Series 2 episodes | |
Promised a Miracle | 1988 | TV Movie | |
The Abduction of Kari Swenson | 1987 | TV Movie | |
Certain Fury | 1985 | | |
CBS Afternoon Playhouse | 1980-1982 | TV Series 3 episodes | |
ABC Afterschool Specials | 1980 | TV Series 1 episode | |
Exit 10 | 1979 | Short | |
Writer
Title | Year | Status | Character |
---|
Grassroots | 2012 | screenplay | |
Homegrown | 1998 | screenplay / story | |
The New Kids | 1985 | screenplay / story | |
CBS Afternoon Playhouse | 1980 | TV Series teleplay - 1 episode | |
Exit 10 | 1979 | Short | |
Producer
Title | Year | Status | Character |
---|
In Utero | 2015 | Documentary producer | |
Lychee Thieves | 2010 | Short executive producer | |
Living with the Dead | 2002 | TV Movie co-executive producer | |
The Patron Saint of Liars | 1998 | TV Movie producer | |
Shattered Mind | 1996 | TV Movie producer | |
CBS Afternoon Playhouse | 1982 | TV Series producer - 1 episode | |
Exit 10 | 1979 | Short producer | |
Actor
Title | Year | Status | Character |
---|
Crashing | 2007 | | Writer (segment "Kirstin's Bathroom-Sex Fiction") |
Thanks
Title | Year | Status | Character |
---|
Boulevard | 2014 | thanks | |
The Motel | 2005 | thanks | |
Cronicas | 2004 | thanks | |
Donnie Darko | 2001 | special thanks | |
Self
Title | Year | Status | Character |
---|
AM Northwest | 2012 | TV Series | Himself |
The High Bar | 2010 | TV Series | Himself - Guest |
After Hours with Daniel Boulud | 2007 | TV Series | Himself |
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|
1992 | DGA Award | Directors Guild of America, USA | Outstanding Directorial Achievement in Dramatic Specials | Paris Trout (1991) |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2012 | DGA Award | Directors Guild of America, USA | Outstanding Directorial Achievement in Movies for Television/Mini-Series | Girl Fight (2011) |
1994 | Tokyo Grand Prix | Tokyo International Film Festival | | A Dangerous Woman (1993) |
1990 | Primetime Emmy | Primetime Emmy Awards | Outstanding Directing in a Miniseries or a Special | A Killing in a Small Town (1990) |
1983 | Daytime Emmy | Daytime Emmy Awards | Outstanding Children's Entertainment Special | CBS Afternoon Playhouse (1978) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqyrnqiYmrtus9ilo56mmJaurXnNnqtmr5%2Bnwal7