New Holland TN55 Utility Tractor is equipped with an Iveco 8035 diesel 3-cylinder liquid-cooled engine, which delivers 53 hp (39.5 kW) power at a rated rpm of 2300.
New Holland TN55 Utility Tractor featured an Iveco 2.9L 3-cyl diesel engine, 4×2 2WD/4×4 MFWD 4WD, power steering, differential hydraulic wet disc brakes, 17.3 gal fuel capacity, 3962 lbs Rear lift (at 24″/610mm), 4565 to 5675 weight, 8 forward and reverse gears.
New Holland TN55 Utility tractor attachments include New Holland 32LA Loader, New Holland 32LA MSL Loader, New Holland 33LA Loader, and New Holland 33LA MSL Loader.
Now, let’s find out the New Holland TN55 Utility Tractor Price, Parts Specs, Weight, Attachments, Reviews, Serial numbers & Images.
Also Check:
New Holland TN55 Original Price: NA
Engine | Iveco 8035 diesel 3-cylinder liquid-cooled |
Displacement: | 179 ci 2.9 L |
Bore/Stroke: | 4.094×4.528 inches 104 x 115 mm |
Power (gross): | 53 hp 39.5 kW |
Air cleaner: | dual paper elements |
Compression: | 18:1 |
Rated RPM: | 2300 |
Torque: | 148 lb-ft 200.7 Nm |
Torque RPM: | 1400 |
Starter volts: | 12 |
Type: | gear |
Gears: | 8 forward and reverse |
Clutch: | 280mm dry disc |
2WD Standard tires (ag): | Front: 7.50-16. Rear: 14.9-28 |
4WD Standard tires (ag): | Front: 8.3-24. Rear: 14.9-28 |
2WD ROPS Wheelbase: | 81.5 inches 207 cm |
4WD ROPS Wheelbase: | 78.9 inches 200 cm |
2WD Cab Wheelbase: | 83.9 inches 213 cm |
4WD Cab Wheelbase: | 81.3 inches 206 cm |
4WD SuperSteer Wheelbase: | 93.5 inches 237 cm |
Length: | 155 inches 393 cm |
Width: | 67.2 inches 170 cm * |
2WD ROPS Shipping: | 4565 lbs 2070 kg |
4WD ROPS Shipping: | 5040 lbs 2286 kg |
2WD Cab Shipping: | 4930 lbs 2236 kg |
4WD Cab Shipping: | 5530 lbs 2508 kg |
SuperSteer ROPS Shipping: | 5235 lbs 2374 kg |
SuperSteer Cab Shipping: | 5675 lbs 2574 kg |
ROPS: | 95.1 inches 241 cm |
Cab: | 90.8 inches 230 cm |
Exhaust: | 90 inches 228 cm |
Engine (gross): | 53 hp 39.5 kW |
Engine (net): | 50 hp 37.3 kW |
PTO (claimed): | 42 hp 31.3 kW |
Drawbar (tested): | 35.3 hp 26.3 kW |
PTO (tested): | 43.0 hp 32.1 kW |
Chassis: | 4×2 2WD |
4×4 MFWD 4WD | |
Final drives: | planetary |
Steering: | power |
Brakes: | differential hydraulic wet disc |
Cab: | Two-post folding ROPS. Cab optional. |
Transmissions: | 8-speed gear |
8-speed partially synchronized | |
16-speed partially synchronized | |
32-speed two-speed power shift |
Type: | open center |
Capacity: | 11.1 gal 42.0 L |
Pressure: | 2755 psi 190.0 bar |
Valves: | 1 or 2 |
Pump flow: | 12.4 gpm 46.9 lpm |
16.9 gpm 64.0 lpm * | |
Steering flow: | 7.2 gpm 27.3 lpm |
9.2 gpm 34.8 lpm * |
Rear PTO: | independent |
Clutch: | dry disc |
Rear RPM: | 540 (1.375) |
Rear Type: | II |
Rear lift (at 24″/610mm): | 3962 lbs 1797 kg |
Fuel: | 17.3 gal 65.5 L |
Hydraulic system: | 11.1 gal 42.0 L |
Ground: | negative |
Charging system: | alternator |
ROPS Charging amps: | 45 |
Cab Charging amps: | 65 |
Battery CCA: | 730 |
Battery volts: | 12 |
New Holland 32LA Loader | |
Height (to pin): | 128.5 inches 326 cm |
Dump reach: | 34.5 inches 87 cm |
Dump angle: | 38° |
Rollback angle: | 18° |
Breakout force (at pin): | 5845 lbs 2651 kg |
Breakout force (at 800mm): | 3990 lbs 1809 kg |
Lift to full height (at pin): | 3400 lbs 1542 kg |
Lift to full height (at 800mm): | 2304 lbs 1045 kg |
Bucket width: | 60 inches 152 cm |
84 inches 213 cm |
New Holland 32LA MSL Loader | |
Height (to pin): | 128.5 inches 326 cm |
Dump reach: | 29 inches 73 cm |
Dump angle: | 55° |
Rollback angle: | 37° |
Breakout force (at pin): | 5880 lbs 2667 kg |
Breakout force (at 800mm): | 5050 lbs 2290 kg |
Lift to full height (at pin): | 3275 lbs 1485 kg |
Lift to full height (at 800mm): | 3135 lbs 1422 kg |
Bucket width: | 60 inches 152 cm |
84 inches 213 cm |
New Holland 33LA Loader | |
Height (to pin): | 131 inches 332 cm |
Dump reach: | 27.5 inches 69 cm |
Dump angle: | 46° |
Rollback angle: | 18° |
Breakout force (at pin): | 6295 lbs 2855 kg |
Breakout force (at 800mm): | 4493 lbs 2038 kg |
Lift to full height (at pin): | 3523 lbs 1598 kg |
Lift to full height (at 800mm): | 2510 lbs 1138 kg |
Bucket width: | 60 inches 152 cm |
84 inches 213 cm |
New Holland 33LA MSL Loader | |
Height (to pin): | 131 inches 332 cm |
Dump reach: | 25.5 inches 64 cm |
Dump angle: | 60° |
Rollback angle: | 40° |
Breakout force (at pin): | 5450 lbs 2472 kg |
Breakout force (at 800mm): | 4845 lbs 2197 kg |
Lift to full height (at pin): | 3110 lbs 1410 kg |
Lift to full height (at 800mm): | 2960 lbs 1342 kg |
Bucket width: | 60 inches 152 cm |
84 inches 213 cm |
That was all about the New Holland TN55 Tractor Price, Specs, Review, and Key Features, but if you have any queries regarding this post, then please comment below in the comment box, We will solve your problem as soon as possible, thanks for visiting our site and stay tuned to our site for more new stuff like this.
New Holland TN95A Price, Reviews, Specs, Engine Oil Capacity, Weight, Serial Numbers, Attachments, Features &…
New Holland TC40 Price, Reviews, Specs, Engine Oil Capacity, Weight, Serial Numbers, Attachments, History, Features…
New Holland Workmaster 37 Price, Reviews, Specs, Engine Oil Capacity, Weight, Serial Numbers, Attachments, Features…
New Holland TN75A Price, Reviews, Specs, Engine Oil Capacity, Weight, Serial Numbers, Attachments, Features &…
ncG1vNJzZmisopawtbvRrKCnnp9ju6bAjqecsGWYpLmtrc2dZK2mZWp8