Title | Year | Status | Character |
---|
Star Trek Beyond | 2016 | visual effects | |
Maleficent | 2014 | lead lighting artist | |
300: Rise of an Empire | 2014 | lead lighting artist | |
Man of Steel | 2013 | lead artist: MPC | |
Wrath of the Titans | 2012 | lead lighting artist | |
The Cabin in the Woods | 2012 | pre-lighter: Rhythm & Hues Studios - as Christopher Elmer | |
John Carter | 2012 | digital artist: MPC / lighting artist: The Moving Picture Company | |
Harry Potter and the Deathly Hallows: Part 2 | 2011 | lighting/look development artist: The Moving Picture Company | |
The Chronicles of Narnia: The Voyage of the Dawn Treader | 2010 | lighting artist: The Moving Picture Company | |
Knight and Day | 2010 | look development: Rhythm and Hues Studios | |
Aliens in the Attic | 2009 | look development / texture painter: Rhythm and Hues Studios | |
Land of the Lost | 2009 | look development / texture painter | |
Night at the Museum: Battle of the Smithsonian | 2009 | look development / lighting artist: Rhythm and Hues Studios | |
Fast & Furious | 2009 | texture artist: Rhythm and Hues Studios | |
The Mummy: Tomb of the Dragon Emperor | 2008 | look development | |
The Incredible Hulk | 2008 | lighting artist | |
Alvin and the Chipmunks | 2007 | lighting technical director: Rhythm and Hues | |
Farmers Almanac TV | 2006 | TV Series documentary senior graphics - 2006 | |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6cn6uho2KyrbnEq2SnnaRixLC%2B06Fm